With 515 kilometres of shoreline and vast open waters, Lake Eildon is a boating paradise. From waterskiing and wakeboarding to leisurely cruising and jet skiing, the lake offers endless opportunities for water-based adventures.
·Boat ramps can be busy on summer weekends - arrive early
·5-knot speed limit within 50m of shore, swimmers, and other vessels
·Check lake levels before launching - some ramps may be affected
·Fuel available at Eildon and several marinas
·All powered vessels must be registered
·Carry required safety equipment at all times
Lake Eildon has multiple boat ramps that become operational at different water levels. Check the current lake level before your visit to ensure your chosen ramp is accessible.
| Ramp | Operational above |
|---|---|
| Alliance Ramp - High Level (Ramp 1) | 59.3% |
| Alliance Ramp - Low Level (Ramp 2) | 26% |
| Alliance Ramp - Low Level (Ramp 3) | 14.9% |
| Ramp | Operational above |
|---|---|
| Public Ramp No 1 | 48% |
| Public Ramp No 2 | 8.8% |
| Ramp | Operational above |
|---|---|
| Devils Cove | 62% |
| Main Ramp | 39.4% |
| Lakeside | 11.2% |
| Ramp | Operational above |
|---|---|
| Caravan Park Ramp 1 | 58.2% |
| Caravan Park Ramp 2 | 38% |
| Ramp | Operational above |
|---|---|
| High Level | 56% |
| Mid Level | 43.9% |
| Low Level | 30.4% |
| Ramp | Operational above |
|---|---|
| Public Ramp No 1 | 84.2% |
| Public Ramp No 2 | 57.6% |
| Ramp | Operational above |
|---|---|
| Public Ramp | 41.6% |
| Lakeside Caravan Park | 37.9% |
| Low Level Ramp | 25.47% |
| Ramp | Operational above |
|---|---|
| Public Ramp 1 | 78.5% |
| Public Ramp 2 | 86.7% |
| Public Ramp 4 | 62.1% |
| Public Ramp 5 | 59.7% |
| Public Ramp 6 | 41.6% |
| Public Ramp 7 | 21.2% |
| Public Ramp 8 | 21.65% |
| Ramp | Operational above |
|---|---|
| Caravan Park - High Level | 62.7% |
| Caravan Park - Low Level | 24.3% |
| Ramp | Operational above |
|---|---|
| High Level Ramp | 78.6% |
Data source: Goulburn-Murray Water
Main boat ramp with excellent facilities and ample parking.
Popular ramp on the eastern arm of the lake.
Access to the Delatite arm of the lake.